Resource Allocation
Office space, cloud credits, equipment, and services allocated across portfolio startups
Total Active Allocations
34
across 8 startups
Office Space in Use
2,840 sq ft
of 4,000 sq ft total (71%)
Cloud Credits Deployed
₹8.4 L
this cohort cycle
Monthly Resource Cost
₹3.2 L
subsidised by DST grant
Allocation Summary by Startup
| Startup | Stage | Office Space | Cloud Credits | Equipment | Services | Monthly Value | Status |
|---|---|---|---|---|---|---|---|
| FinPilot Technologies | ActiveSeries A | 450 sq ft | ₹1.2 L AWS | 3 units | Legal, Accounting | ₹62,000 | Active |
| AgriSense | In ProgressSeed | 300 sq ft | ₹80K Azure | 5 units | Legal, Lab Access | ₹44,000 | Active |
| HealthBridge | In ProgressPre-Series A | 200 sq ft | ₹60K GCP | 2 units | Legal | ₹28,000 | Active |
| EduStack | In ProgressSeed | 350 sq ft | ₹90K AWS | 4 units | Accounting, Mentoring | ₹48,000 | Active |
| LogiTrack | PlannedMVP | 180 sq ft | ₹40K AWS | 1 unit | Legal | ₹22,000 | Active |
| GreenFuel | PlannedPrototype | 160 sq ft | ₹30K Azure | 2 units | Lab Access | ₹20,000 | Active |
| PayQuick | ActiveSeries A | 600 sq ft | ₹1.5 L AWS | 6 units | Legal, Accounting | ₹78,000 | Active |
| MediScan | PlannedIdea | 120 sq ft | ₹20K GCP | 1 unit | Mentoring | ₹16,000 | Watch |
| Total Monthly Resource Value | ₹3,18,000 | ||||||
Capacity Utilisation
Office Space
71%
2,840 sq ft used of 4,000 sq ft
Cloud Credits
84%
₹8.4 L used of ₹10 L budget
Equipment
75%
24 units allocated of 32 total
Services Budget
62%
₹19.2 L used of ₹31 L annual
Office Space Allocations
| Startup | Zone / Seats | Sq Ft | Monthly Rent (subsidised) | Lease Start | Lease End | Status | |
|---|---|---|---|---|---|---|---|
| FinPilot Technologies | Zone A — 8 seats | 450 | ₹9,000 | Oct 1, 2024 | Sep 30, 2025 | Active | |
| AgriSense | Zone B — 5 seats | 300 | ₹6,000 | Nov 1, 2024 | Oct 31, 2025 | Active | |
| HealthBridge | Zone B — 4 seats | 200 | ₹4,000 | Dec 1, 2024 | Nov 30, 2025 | Active | |
| EduStack | Zone A — 6 seats | 350 | ₹7,000 | Oct 1, 2024 | Sep 30, 2025 | Active | |
| LogiTrack | Zone C — 3 seats | 180 | ₹3,600 | Jan 1, 2025 | Dec 31, 2025 | Active | |
| GreenFuel | Zone C — 3 seats | 160 | ₹3,200 | Jan 1, 2025 | Jun 30, 2025 | Active | |
| PayQuick | Zone A — 10 seats | 600 | ₹12,000 | Aug 1, 2024 | Jul 31, 2025 | Active | |
| MediScan | Zone C — 2 seats | 120 | ₹2,400 | Feb 1, 2025 | Jul 31, 2025 | Watch |
Cloud Credit Allocations
| Startup | Provider | Total Granted | Used | Remaining | Utilisation | Expiry | |
|---|---|---|---|---|---|---|---|
| FinPilot Technologies | AWS | ₹1,50,000 | ₹1,08,000 | ₹42,000 |
72%
|
Sep 30, 2025 | |
| AgriSense | Azure | ₹1,00,000 | ₹68,000 | ₹32,000 |
68%
|
Sep 30, 2025 | |
| HealthBridge | GCP | ₹80,000 | ₹42,000 | ₹38,000 |
53%
|
Sep 30, 2025 | |
| EduStack | AWS | ₹1,20,000 | ₹95,000 | ₹25,000 |
79%
|
Sep 30, 2025 | |
| LogiTrack | AWS | ₹60,000 | ₹28,000 | ₹32,000 |
47%
|
Sep 30, 2025 | |
| GreenFuel | Azure | ₹50,000 | ₹18,000 | ₹32,000 |
36%
|
Sep 30, 2025 | |
| PayQuick | AWS | ₹2,00,000 | ₹1,78,000 | ₹22,000 |
89%
|
Sep 30, 2025 | |
| MediScan | GCP | ₹30,000 | ₹8,000 | ₹22,000 |
27%
|
Sep 30, 2025 |
Equipment Allocations
| Item | Category | Qty | Allocated To | Issue Date | Return Date | Condition | |
|---|---|---|---|---|---|---|---|
| MacBook Pro 14" | Laptop | 3 | FinPilot Technologies | Oct 2, 2024 | Sep 30, 2025 | Good | |
| Dell Monitor 27" | Monitor | 5 | AgriSense | Nov 1, 2024 | Oct 31, 2025 | Good | |
| Raspberry Pi 4 Kit | IoT Hardware | 10 | AgriSense | Nov 5, 2024 | Oct 31, 2025 | Good | |
| MacBook Air M2 | Laptop | 4 | EduStack | Oct 2, 2024 | Sep 30, 2025 | Good | |
| Lab Workstation | Desktop | 2 | HealthBridge | Dec 1, 2024 | Nov 30, 2025 | Good | |
| iPad Pro 12.9" | Tablet | 3 | LogiTrack | Jan 3, 2025 | Dec 31, 2025 | Good | |
| Server Rack Unit | Server | 2 | PayQuick | Aug 5, 2024 | Jul 31, 2025 | Good | |
| 3D Printer | Lab Equipment | 1 | GreenFuel | Jan 8, 2025 | Jun 30, 2025 | Good |
Service Allocations
| Service | Provider | Startups | Sessions/Month | Monthly Cost | Funded By | Status |
|---|---|---|---|---|---|---|
| Legal Consultation | Khaitan & Co. | FinPilot, AgriSense, HealthBridge, EduStack, LogiTrack, PayQuick | 12 | ₹48,000 | BIRAC Grant | Active |
| Accounting & CA | Deloitte SME | FinPilot, EduStack, PayQuick | 6 | ₹24,000 | DST Fund | Active |
| Lab / Wet Lab Access | IIT Bombay TBI | AgriSense, HealthBridge, GreenFuel | 20 | ₹18,000 | NSTEDB Grant | Active |
| Mentor Sessions | Platform Mentors | All 8 startups | 16 | ₹0 (volunteer) | N/A | Active |
| Patent Filing Support | IP Attorneys India | AgriSense, GreenFuel | 2 | ₹12,000 | Startup India | Active |
| Market Research Access | Nielsen / Dun & Brad. | All 8 startups | Unlimited | ₹8,000 | Incubator Budget | Active |