Demo Day — Jun 20, 2025
Bangalore International Centre, Domlur • Program 8 Showcase
Program 8 Demo Day
160
days remaining
June 20, 2025 • Bangalore International Centre, Domlur
8:30 AM Registration • 9:00 AM First Pitch • 12:00 PM Networking Lunch
Startup Readiness
Pitch decks uploaded
UrbanGrow & CleanStack missing
8/10
Pitch slots confirmed
All startups confirmed
10/10
Practice sessions done
5 startups yet to practice
5/10
One-pagers sent to investors
All sent Jan 10
10/10
UrbanGrow and CleanStack have not uploaded pitch decks. Deadline: Jun 10, 2025.
Event Readiness
Venue confirmed
Bangalore International Centre, Domlur
Investors invited (8)
Target: 12 investors
Investors confirmed (RSVP) (5/8)
3 pending responses
Live streaming setup
YouTube Live — setup pending
Post-event networking
Cocktail reception, 12:30 PM
Pitch Order — Jun 20, 2025
8-minute pitch + 4-minute Q&A each slot • 10-minute break after 5th startup
| # | Time | Startup | Founder | Sector | Pitch Deck | Action |
|---|---|---|---|---|---|---|
| 1 | 9:00 AM | FinPilot Technologies | Arjun Mehta | FinTech | Uploaded |
|
| 2 | 9:12 AM | SafeChain | Rahul Gupta | Cybersecurity | Uploaded |
|
| 3 | 9:24 AM | FleetPulse | Nikhil Bose | AutoTech | Uploaded |
|
| 4 | 9:36 AM | MediScript | Sunita Rao | HealthTech | Uploaded |
|
| 5 | 9:48 AM | ClearFreight | Dev Sharma | LogTech | Uploaded |
|
| ● 10-Minute Break • 10:00 AM | ||||||
| 6 | 10:10 AM | NutriSense | Amit Joshi | FoodTech | Uploaded |
|
| 7 | 10:22 AM | EduSphere | Meera Iyer | EdTech | Uploaded |
|
| 8 | 10:34 AM | BuildEase | Pooja Nair | PropTech | Uploaded |
|
| 9 | 10:46 AM | UrbanGrow | Kiran Patel | AgriTech | Missing |
|
| 10 | 10:58 AM | CleanStack | Ritu Malhotra | CleanTech | Missing |
|
Investor RSVP
5 Confirmed
2 Pending
| Investor | Organization | Type | RSVP | Investment Focus | Action |
|---|---|---|---|---|---|
| Ravi Mehta | Sequoia Surge | VC | Confirmed | FinTech, B2B SaaS | |
| Deepika Rao | Blume Ventures | VC | Confirmed | HealthTech, Consumer | |
| Arjun Kapoor | Kalaari Capital | VC | Confirmed | EdTech, B2B | |
| Sonal Patel | Nexus Venture Partners | VC | Pending | AgriTech, CleanTech | |
| Vikram Anand | Independent | Angel | Confirmed | FinTech, LogTech | |
| Kavita Sharma | Titan Capital | Angel | Confirmed | Consumer, EdTech | |
| Mohammed Al-Rashid | 500 Startups | Micro-VC | Pending | B2B SaaS, AI/ML | |
| Preeti Jain | Elevation Capital | VC | Confirmed | HealthTech, FinTech |
Post-Demo Day Tracker — Program 7 (Reference)
Outcomes tracked after Program 7 Demo Day (Jun 2024)
| Startup | Investor | Interest Level | Meeting Status | Outcome |
|---|---|---|---|---|
| QuickBooks AI | Blume Ventures | High | Meeting held | ₹2Cr seed invested |
| SupplySync | Kalaari Capital | High | Term sheet sent | ₹8Cr Series A (ongoing) |
| GreenRoute | Nexus Venture Partners | Medium | 2nd meeting | In diligence |
| PayBolt | Sequoia Surge | High | Meeting held | Passed (market timing) |