Programs
Surge Forward Accelerator — 8 programs — 72 startups total
Current Program
Program 8
Jan 2025 – Jun 2025 • Bangalore
10
Startups
5% SAFE
Equity
₹25L / startup
Investment
Active
Status
Program 8 — Timeline & Milestones
Onboarding Complete
Jan 10, 2025
Done Week 4 Review
Jan 28, 2025
Next Mid-Program Review
Mar 15, 2025
Demo Day Prep
May 15, 2025
Demo Day
Jun 20, 2025
Past Programs
| Program | Year | Startups | Equity | Avg MOIC | Exits | Total Portfolio Value |
|---|---|---|---|---|---|---|
| Program 7 | 2024 | 10 | 5% SAFE | 4.2x | 1 exit | ₹285 Cr |
| Program 6 | 2023 | 9 | 5% SAFE | 3.8x | — | ₹142 Cr |
| Program 5 | 2022 | 10 | 5% SAFE | 6.1x | 1 exit | ₹380 Cr |
| Program 4 | 2021 | 8 | 5% SAFE | 8.3x | 2 exits | ₹433 Cr |
Program 8 — Portfolio Equity Ledger (SAFE)
5% SAFE • All startups| Startup | Sector | SAFE Amount | 5% Equity Trigger | Valuation Cap | Conversion Status | Est. Current Value |
|---|---|---|---|---|---|---|
| FinPilot Technologies | FinTech | ₹25L | Next priced round > cap | ₹15.0 Cr | Outstanding | Converts on next priced round |
| MediScript | HealthTech | ₹25L | Next priced round > cap | ₹8.0 Cr | Outstanding | Converts on next priced round |
| UrbanGrow | AgriTech | ₹25L | Next priced round > cap | ₹5.0 Cr | Outstanding | Converts on next priced round |
| ClearFreight | LogTech | ₹25L | Next priced round > cap | ₹12.0 Cr | Outstanding | Converts on next priced round |
| EduSphere | EdTech | ₹25L | Next priced round > cap | ₹6.0 Cr | Outstanding | Converts on next priced round |
| SafeChain | Cybersecurity | ₹25L | Next priced round > cap | ₹10.0 Cr | Outstanding | Converts on next priced round |
| BuildEase | PropTech | ₹25L | Next priced round > cap | ₹4.0 Cr | Outstanding | Converts on next priced round |
| NutriSense | FoodTech | ₹25L | Next priced round > cap | ₹7.0 Cr | Outstanding | Converts on next priced round |
| CleanStack | CleanTech | ₹25L | Next priced round > cap | ₹4.5 Cr | Outstanding | Converts on next priced round |
| FleetPulse | AutoTech | ₹25L | Next priced round > cap | ₹20.0 Cr | Outstanding | Converts on next priced round |
All SAFE instruments are outstanding. Conversion triggers when each startup closes their next priced round above valuation cap. Total SAFE deployed: ₹2.5 Cr across 10 startups.