Compliance Tracker
Multi-jurisdiction compliance calendar — FinPilot Technologies Pvt. Ltd.
1 delayed filing — GST GSTR-3B (Oct 2024) filed 3 days late. Penalty ₹500 may apply.
82/100
Overall Score
88/100
Statutory
75/100
Tax
85/100
Labor
Score Breakdown
Statutory
88
Good
Tax
75
Fair
Labor
85
Good
Investment
100
Perfect
Upcoming Deadlines
Jan 15, 2025 · Labor
PF Monthly Deposit (Dec)
Pending
Jan 15, 2025 · Labor
ESI Monthly Return
Pending
Jan 31, 2025 · Tax
TDS Q3 Filing (26Q)
Pending
Filing Registry
India
United States
Singapore
United Kingdom
| Filing | Category | Due Date | Filed Date | Status | Reference | Penalty | Action |
|---|---|---|---|---|---|---|---|
| MCA Annual Return (MGT-7) | Statutory | Oct 31, 2024 | Oct 28, 2024 | Filed | MGT7-2024-KA-12345 | — | View |
| Financial Statements (AOC-4) | Statutory | Nov 30, 2024 | Nov 27, 2024 | Filed | AOC4-2024-KA-12345 | — | View |
| GST GSTR-3B (Oct 2024) | Tax | Nov 20, 2024 | Nov 23, 2024 | Delayed | GSTR3B-2024-10 | ₹500 | View |
| GST GSTR-1 (Oct 2024) | Tax | Nov 11, 2024 | Nov 11, 2024 | Filed | GSTR1-2024-10 | — | View |
| TDS Q3 Filing (26Q) | Tax | Jan 31, 2025 | — | Pending | — | — | View |
| PF Monthly Deposit (Dec) | Labor | Jan 15, 2025 | — | Pending | — | — | View |
| ESI Monthly Return | Labor | Jan 15, 2025 | — | Pending | — | — | View |
| FEMA Form FC-GPR (Series A) | Investment | Oct 15, 2024 | Oct 12, 2024 | Filed | FCGPR-2024-1234 | — | View |
| DIR-3 KYC (All Directors) | Statutory | Sep 30, 2024 | Sep 28, 2024 | Filed | DIR3-2024 | — | View |
| Income Tax Return (AY 2024-25) | Tax | Oct 31, 2024 | Oct 29, 2024 | Filed | ITR-2024-25 | — | View |
Monthly Compliance Performance — 2024
% of filings completed on-time each month
Oct: GST GSTR-3B filed 3 days late (75%). Nov: 1 of 6 filings delayed (83%). All other months: 100% on-time.